MiMo-V2.6-Pro
Ranked17across last week'sOpenCodeusage with0.3%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Audio, and Video
Momentum.Recent tokens, unique users, and market position.
3.4T tokens+100%
SEP 9, 2026NOV 3, 2026
+100%
Unique Users158K
Completed sessions786,717
Token Share0.3%
Weekly Retention67%
#17Rank#17
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 21 | 6.9B |
| SEP 22 | 120B |
| SEP 23 | 100B |
| SEP 24 | 89B |
| SEP 25 | 76B |
| SEP 26 | 66B |
| SEP 27 | 58B |
| SEP 28 | 89B |
| SEP 29 | 92B |
| SEP 30 | 83B |
| OCT 1 | 77B |
| OCT 2 | 80B |
| OCT 3 | 66B |
| OCT 4 | 67B |
| OCT 5 | 84B |
| OCT 6 | 88B |
| OCT 7 | 87B |
| OCT 8 | 78B |
| OCT 9 | 80B |
| OCT 10 | 78B |
| OCT 11 | 68B |
| OCT 12 | 93B |
| OCT 13 | 95B |
| OCT 14 | 91B |
| OCT 15 | 91B |
| OCT 16 | 83B |
| OCT 17 | 69B |
| OCT 18 | 63B |
| OCT 19 | 85B |
| OCT 20 | 72B |
| OCT 21 | 73B |
| OCT 22 | 75B |
| OCT 23 | 81B |
| OCT 24 | 75B |
| OCT 25 | 80B |
| OCT 26 | 101B |
| OCT 27 | 101B |
| OCT 28 | 84B |
| OCT 29 | 80B |
| OCT 30 | 71B |
| OCT 31 | 58B |
| NOV 1 | 55B |
| NOV 2 | 75B |
| NOV 3 | 6.8B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 21 | 980 |
| SEP 22 | 7.9K |
| SEP 23 | 5.9K |
| SEP 24 | 4.8K |
| SEP 25 | 3.8K |
| SEP 26 | 3.1K |
| SEP 27 | 3K |
| SEP 28 | 4.3K |
| SEP 29 | 4.3K |
| SEP 30 | 4K |
| OCT 1 | 3.6K |
| OCT 2 | 3.3K |
| OCT 3 | 2.9K |
| OCT 4 | 2.8K |
| OCT 5 | 3.5K |
| OCT 6 | 3.7K |
| OCT 7 | 3.7K |
| OCT 8 | 4K |
| OCT 9 | 3.8K |
| OCT 10 | 3.4K |
| OCT 11 | 3K |
| OCT 12 | 4K |
| OCT 13 | 4.1K |
| OCT 14 | 4.1K |
| OCT 15 | 4.2K |
| OCT 16 | 4.1K |
| OCT 17 | 3.6K |
| OCT 18 | 3K |
| OCT 19 | 3.9K |
| OCT 20 | 3.8K |
| OCT 21 | 3.8K |
| OCT 22 | 3.8K |
| OCT 23 | 3.6K |
| OCT 24 | 2.9K |
| OCT 25 | 2.8K |
| OCT 26 | 3.7K |
| OCT 27 | 3.7K |
| OCT 28 | 3.5K |
| OCT 29 | 3.5K |
| OCT 30 | 3.2K |
| OCT 31 | 2.6K |
| NOV 1 | 2.5K |
| NOV 2 | 3.3K |
| NOV 3 | 773 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 13deepseek-v4p1-flashDeepSeek565B tokens
- 14iceman-contributor563B tokens
- 15minimax-m3.1-flashMiniMax552B tokens
- 16nemotron-3.5-lightningNVIDIA502B tokens
- 17mimo-v2.6-proXiaomi430B tokens
- 18claude-haiku-5-5Anthropic360B tokens
- 19qwen3.8-flashQwen302B tokens
- 20minimax-m3MiniMax281B tokens
- 21glm-5.3Zhipu196B tokens
- 22gemini-4-argonGoogle169B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiMo-V2.6-Pro vs deepseek-v4p1-flashMiMo-V2.6-Pro·deepseek-v4p1-flashUsage peerMiMo-V2.6-Pro vs iceman-contributorMiMo-V2.6-Pro·iceman-contributorUsage peerMiMo-V2.6-Pro vs minimax-m3.1-flashMiMo-V2.6-Pro·minimax-m3.1-flashSame lab pairMiMo-V2.6-Pro vs MiMo-V2.6-FlashMiMo-V2.6-Pro·MiMo-V2.6-Flash