Claude Haiku 5.5
Ranked18across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output128K
KnowledgeJun 2026
ReleaseOct 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
1.3T tokens+100%
SEP 9, 2026NOV 3, 2026
+100%
Unique Users159K
Completed sessions1,609,732
Token Share0.1%
Weekly Retention64%
#18Rank#18
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 7 | 3.6B |
| OCT 8 | 44B |
| OCT 9 | 48B |
| OCT 10 | 45B |
| OCT 11 | 40B |
| OCT 12 | 62B |
| OCT 13 | 62B |
| OCT 14 | 52B |
| OCT 15 | 51B |
| OCT 16 | 45B |
| OCT 17 | 35B |
| OCT 18 | 29B |
| OCT 19 | 48B |
| OCT 20 | 44B |
| OCT 21 | 47B |
| OCT 22 | 49B |
| OCT 23 | 50B |
| OCT 24 | 44B |
| OCT 25 | 44B |
| OCT 26 | 66B |
| OCT 27 | 62B |
| OCT 28 | 62B |
| OCT 29 | 61B |
| OCT 30 | 55B |
| OCT 31 | 50B |
| NOV 1 | 47B |
| NOV 2 | 78B |
| NOV 3 | 7.5B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 7 | 691 |
| OCT 8 | 4.9K |
| OCT 9 | 5.4K |
| OCT 10 | 4.8K |
| OCT 11 | 4.4K |
| OCT 12 | 6.5K |
| OCT 13 | 6.3K |
| OCT 14 | 6.3K |
| OCT 15 | 6.6K |
| OCT 16 | 5.8K |
| OCT 17 | 4.9K |
| OCT 18 | 4.2K |
| OCT 19 | 6.2K |
| OCT 20 | 6.1K |
| OCT 21 | 6.2K |
| OCT 22 | 6.3K |
| OCT 23 | 6K |
| OCT 24 | 5K |
| OCT 25 | 5.1K |
| OCT 26 | 6.9K |
| OCT 27 | 7.1K |
| OCT 28 | 7.3K |
| OCT 29 | 7.3K |
| OCT 30 | 6.9K |
| OCT 31 | 5.9K |
| NOV 1 | 5.8K |
| NOV 2 | 8.3K |
| NOV 3 | 1.6K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 14iceman-contributor563B tokens
- 15minimax-m3.1-flashMiniMax552B tokens
- 16nemotron-3.5-lightningNVIDIA502B tokens
- 17mimo-v2.6-proXiaomi430B tokens
- 18claude-haiku-5-5Anthropic360B tokens
- 19qwen3.8-flashQwen302B tokens
- 20minimax-m3MiniMax281B tokens
- 21glm-5.3Zhipu196B tokens
- 22gemini-4-argonGoogle169B tokens
- 23kimi-k2.7-codeMoonshot147B tokens
Compare This Model. Other models to compare with this one.
Usage peerClaude Haiku 5.5 vs iceman-contributorClaude Haiku 5.5·iceman-contributorUsage peerClaude Haiku 5.5 vs minimax-m3.1-flashClaude Haiku 5.5·minimax-m3.1-flashUsage peerClaude Haiku 5.5 vs nemotron-3.5-lightningClaude Haiku 5.5·nemotron-3.5-lightningSame lab pairClaude Haiku 5.5 vs Claude Sonnet 5.5Claude Haiku 5.5·Claude Sonnet 5.5